| Model | PW-602CAS/CMS | PW-802CAS/CMS | PW-1002CAS/CMS | PW-1205CAS/CMS | PW-401CAS/CMS |
|---|---|---|---|---|---|
| Operation | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| H.F. Output | 6KW | 8KW | 10KW | 10KW | 4KW |
| Max. Press | 2,000Kgs / CM² | 2,000Kgs / CM² | 2,000Kgs / CM² | 5,000Kgs / CM² | 1,000Kgs / CM² |
| Frequency | 27.12Mhz | 27.12Mhz | 27.12Mhz | 27.12Mhz | 40.68Mhz |
| Oscillation Tube | Toshiba 7T69RB | Toshiba 7T69RB | Toshiba E3069 | Toshiba E3130 | Toshiba E3062 |
| Voltage | to be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| Press Stroke | 250mm | 250mm | 250mm | 250mm | 100mm |
| Upper plate | To be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| Lower Plate | to be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| ARC Control | High Sensitive | High Sensitive | High Sensitive | High Sensitive | High Sensitive |
| Slide board | CAS: Automatic CMS: Manual |
CAS: Automatic CMS: Manual |
CAS:Automatic CMS:Manual |
CAS:Automatic CMS:Manual |
CAS:Automatic CMS:Manual |
| The H.F. Power & Max. press can be change for processing asked |