| Model | PW-802CAS/CMS-HY | PW-1002CAS/CMS-HY | PW-1005CAS/CMS-HY | PW-1205CAS/CMS-HY |
PW-801CAS/CMS-HY |
|---|---|---|---|---|---|
| Operation | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| H.F. Output | 8KW | 10KW | 10KW | 12KW | 8KW |
| Max. Press | 2,000Kgs/CM² | 2,000Kgs/CM² | 5,000Kgs/CM² | 5,000Kgs/CM² | 1,000Kgs/CM² |
| Frequency | 27.12Mhz | 27.12Mhz | 27.12Mhz | 27.12Mhz | 27.12Mhz |
| Oscillation Tube | Toshiba 7T69RB | Toshiba E3069 | Toshiba E3069 | Toshiba E3130 | Toshiba 7T69RB |
| Voltage | to be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| Press Stroke | 250mm | 250mm | 250mm | 250mm | 250mm |
| Upper plate | To be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| Lower Plate | to be arranged | to be arranged | to be arranged | To be arranged | to be arranged |
| ARC Control | High Sensitive | High Sensitive | High Sensitive | High Sensitive | High Sensitive |
| Slide board | CAS: Automatic CMS: Manual |
CAS: Automatic CMS: Manual |
CAS:Automatic CMS:Manual |
CAS:Automatic CMS:Manual |
CAS:Automatic CMS:Manual |
| The H.F. Power & Max. press can be change for processing asked |